Standard
$19.90/mo
按月計費 USD 19.90
2,800 學分/月
For individuals starting AI video and image generation.
- Video and image generation workflows
- AI video and image generation credits
- Credit-based generation
- Priority processing
- MP4 download
- No watermark
- Standard Queue
- Commercial workflow use
Most Popular
Pro
$59.90/mo
按月計費 USD 59.90
9,600 學分/月
For creators and teams that need more generation volume.
- Video and image generation workflows
- AI video and image generation credits
- Higher monthly credit pool for visual generation
- Priority processing
- Batch-friendly video and image volume
- API access
- Fast Generation Queue
- Priority Support
Max
$149.90/mo
按月計費 USD 149.90
27,000 學分/月
For studios and professionals.
- Video and image generation workflows
- AI video and image generation credits
- Largest monthly credit pool
- Priority processing
- Team-scale volume
- API access & support
- Instant Queue
- API Access
只需要幾個影片?
無需訂閱方案即可購買一次性運行的積分
1,000 製作人員
Perfect for trying out.
$9.90
3,750 製作人員
Most popular choice.
$29.90
12,000 製作人員
For heavy users.
$79.90
支援加密貨幣支付,點擊查看
目前公開發售比較
| Feature | FSG AI | Other Platforms |
|---|---|---|
| 訪問多個 AI 模型 | 可用 | 各不相同 |
| Web 應用程式中的入門和日常任務積分 | 所有型號 | 各不相同 |
| 目前公共最大長度 | 15秒 | 各不相同 |
| 目前公共最大分辨率 | 1080p | 各不相同 |
| 文字轉視頻 | 可用 | 通常可用 |
| 影像到視頻 | 可用 | 各不相同 |
| 優先處理付費計劃 | 可用 | 各不相同 |
| MP4下載 | 可用 | 各不相同 |
積分價值比較
| 計劃 | 價格 | 製作人員 | 購買須知 | 每 1 美元的積分 | 每學分 $ |
|---|---|---|---|---|---|
| 年度Standard | $118.80 | 19,200 | 購買一次 | 161.6162 | $0.006187 |
| 年度Pro | $358.80 | 64,800 | 購買一次 | 180.6020 | $0.005537 |
| 年度Max | $958.80 | 192,000 | 購買一次 | 200.2503 | $0.004994 |
| 每月 Standard | $19.90 | 2,800 | 購買一次 | 140.7035 | $0.007107 |
| 每月 Pro | $59.90 | 9,600 | 購買一次 | 160.2671 | $0.006240 |
| 每月 Max | $149.90 | 27,000 | 購買一次 | 180.1201 | $0.005552 |
| Standard Pack | $9.90 | 1,000 | 重複購買 | 101.0101 | $0.009900 |
| Pro Pack | $29.90 | 3,750 | 重複購買 | 125.4181 | $0.007973 |
| Max Pack | $79.90 | 12,000 | 重複購買 | 150.1877 | $0.006658 |
AI 視訊工作室模型定價
| 型號 | 類型 | 規格 | 信用價格 | 帳單備註 |
|---|---|---|---|---|